Home | » Products | » Diesel Air Compressors | » Convertor Rotary Screw Air Compressor |
Right from our establishment in this industry, we have been manufacturing and supplying the best range of Factory 45kw Convertor Rotary Screw Air Compressor. This rotary air compressor is widely used for various cooling and chilling applications in industries. Our clients can get this Factory 45kw Convertor Rotary Screw Air Compressor from us at affordable price. A highly experienced team of professionals inspect this air compressor on various standard quality parameters before the final dispatch in market.
Features:
Further Description:
Highly efficient in terms of functionality and generating maximum energy saving air ends. Designed employing the Gemany EU brand of air end. Also features sophisticated 3rd generation 5:6 rotors and comes with an optimized rotor. Energy saving as it has 1:1 soft direct transmission: This ensures consistent speed in both the motor and the rotor without any kind of transmission loss. It also leads to very low starting torque, boosts reliability and operational efficiency, extends the service life, and also offers electric energy savings.
Energy Saving Intake Valve: The well-designed intake valve is easily adjustable and can be regulated between 0-100%. Various valves like the solenoid valve, the atmospheric valve and others are properly integrated. For minimising and negating the unloading noise, a specially designed rapid ventilation valve has been fitted on it. Our designed range of high performance intake valve aids in enhancing the service life of the air compressor, save energy by minimising energy consumption and helps in maintaining balanced air supply as well as air consumption.
Efficient and sturdily built motor fabricated employing the imported SKF heavy bear. This also gives a significantly high protection level and safeguards motor by keeping it immune from dust and any form of moisture. This helps in extending the machine's operating life.
Screw Compressor Air Cooler
The cooling system in this compressor integrates design of oil cooling and gas cooling. This leads to weight reduction of the overall compressor, cuts down associated maintenance costs and gives it a sleek design.
Screw Compressor Air Filter
These air filters have large dust holding and significantly low flow resistance designs, which aids them in adequately filtering even the micro particles in the air. This further ensures every component of the designed system gives optimum and highly efficient function. Dust holding rate is recorded over 99.5%. In cases where filters require maintenance or replacement, that can be configured for auto reminders.
Screw Compressor Oil Filter
We integrate the aerospace design with superior materials in our broad gamut of oil filters that leads to better filtering results in these filters as compared to other oil filters. Use of advanced design technologies also extends the operating life of the air ends. Automatic reminders can be set in cases when the filters need to be maintained or require replacement.
Screw Compressor Oil Separator
This features a high-volume tank and premium quality separator components. Thrice oil-air separator gives our electric rotary screw air compressors guaranteed quality and ensures high quality of compressed air is generated containing less than even 3ppm oil.
Inverter Screw Air Compressor Technical parameter: | ||||||||
V series Frequency Screw Compressor | ||||||||
Model No. | Motor Power ï¼Ë†kw) | Power ï¼Ë†Ã¯¼¨p) | Air delivery ï¼Ë†m³/mimï¼â€° | Working pressureï¼Ë†bar) | Lubricant Oil (L) | Outlet Pipe Dia | L*W*H(mm) | N.W(KG) |
SLB-11V | 11 | 15 | 0.4-2 | 7 | 8 | G3/4" | 800×695×830 | 210 |
0.32-1.6 | 8 | |||||||
0.28-1.42 | 10 | |||||||
SLB-15V | 15 | 20 | 0.5-2.5 | 7 | 10 | G3/4" | 1150×800×1100 | 360 |
0.46-2.3 | 8 | |||||||
0.4-2.0 | 10 | |||||||
SLB-18.5V | 18.5 | 25 | 0.62-3.1 | 7 | 10 | G3/4" | 1150×800×1100 | 400 |
0.58-2.9 | 8 | |||||||
0.52-2.6 | 10 | |||||||
SLB-22V | 22 | 30 | 0.7-3.5 | 7 | 15 | G1" | 1130×850×1220 | 550 |
0.66-3.2 | 8 | |||||||
0.6-3.0 | 10 | |||||||
SLB-30V | 30 | 40 | 1.04-5.2 | 7 | 20 | G1-1/2" | 1550×950×1380 | 800 |
1.0-5.0 | 8 | |||||||
0.9-4.5 | 10 | |||||||
SLB-37V | 37 | 50 | 1.3-6.5 | 7 | 20 | G1-1/2" | 1550×950×1380 | 800 |
1.24-6.2 | 8 | |||||||
1.14-5.7 | 10 | |||||||
SLB-45V | 45 | 60 | 1.6-8.0 | 7 | 20 | G1-1/2" | 1550×950×1380 | 960 |
1.5-7.5 | 8 | |||||||
1.38-6.9 | 10 | |||||||
SLB-55V | 55 | 75 | 2.06-10.3 | 7 | 30 | G2" | 1700×1100×1520 | 1600 |
1.92-9.6 | 8 | |||||||
1.74-8.7 | 10 | |||||||
SLB-75V | 75 | 100 | 2.7-13.5 | 7 | 35 | G2" | 2100×1200×1620 | 1900 |
2.5-12.5 | 8 | |||||||
2.24-11.2 | 10 | |||||||
SLB-90V | 90 | 125 | 3.26-16.3 | 7 | 40 | DN50 | 2200×1250×1650 | 1900 |
3.16-15.9 | 8 | |||||||
2.8-14 | 10 | |||||||
SLB-110V | 110 | 150 | 4.2-21 | 7 | 60 | DN65 | 2500×1500×1950 | 2800 |
4.0-20 | 8 | |||||||
3.4-17 | 10 | |||||||
SLB-132V | 132 | 180 | 4.7-23.5 | 7 | 60 | DN65 | 2500×1500×1950 | 2800 |
4.5-22.5 | 8 | |||||||
4.2-21 | 10 | |||||||
SLB-160V | 160 | 220 | 5.6-28 | 7 | 100 | DN80 | 2600×1500×1650 | 3500 |
5.3-26.5 | 8 | |||||||
4.9-24.5 | 10 | |||||||
SLB-185V | 185 | 250 | 6.4-32 | 7 | 100 | DN80 | 2800×1560×1920 | 4000 |
6.0-30 | 8 | |||||||
5.56-27.8 | 10 | |||||||
SLB-250V | 250 | 340 | 8-40 | 7 | 220 | DN100 | 3360×2000×2000 | 5000 |
| | |||||||
| |
![]() |
UNICAL AIR COMPRESSOR(BEIJING) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |